For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
Additional Savings Available
You Might Also Need
Protection Plans
AllState Protection Plan 3 Year Parts & Labor Warranty
$149.99
AllState Protection Plan 5 Year Parts & Labor Warranty
$249.99
Whirlpool® 22 Cu. Ft. Side-By-Side Refrigerator-Black with spill proof shelves and LED interior lighting Read More
Adjustable Gallon Door Bins
LED Interior Lighting
Hidden Hinges
Electronic Temperature Controls
Optional Icemaker
Spillproof Glass Shelves
Adaptive Defrost
Humidity-Controlled Crispers
General Specs | |
Width (in.) | 33.63 |
Appliance Color | Black |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 34 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 66.63 |
Certifications | |
Kilowatt Hrs. per Year: | 528 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Maximum Height w/Hinge: | 65.63 |
Shipping Weight: | 250 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Adaptive |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 8 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |