For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
Glenside Showroom
Product Dimensions 70"h x 35.75"w x 31"d
Twin Cooling Plus® Independent fridge and freezer controls keep food fresher longer. CoolSelect Pantry™ Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.Read More
Bonus Samsung up to $1200 Rebate
SAVE Up to $1200 OFF qualifying purchases. Ends 06/04/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Savings
$400
$2,999.00
Save $299.90
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
View Options
Independent fridge and freezer controls keep food fresher longer.
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Large capacity, stores up to 2.7 lbs. of ice.
Offers a premium, built-in look.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable shelves go from standard to slide-in or flip-up, to fit taller items.
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
General Specs | |
Product Weight (lbs.) | 279 |
Width (in.) | 35.75 |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Color | Black Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 2.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (in.) | 68.75 |
Freezer Door Type | Pull Out Drawer |
Refrigerator | |
Premium External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Ice Max | Yes |
CoolSelect Pantry™ with Temperature Control | Deli (410C), Fresh (380F) and Chilled (320F) Options |
Pantry Divider | Yes |
Humidity-Controlled Crispers | 2 |
5 Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed |
6 Clear Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
Adjustable Shelves | Yes |
Lighting | LED |
Freezer | |
EZ-Open Handle™ | Yes |
Drawer Dividers | 2 |
Lighting | LED |
Dimensions | |
Shipping | 38 1/4" x 76" x 3 11/4" |
Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 24" |
Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 28 1/2" |