For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
My Store
Glenside Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 68.5"h x 29.75"w x 35.5"d
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The smart compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.Read More
LG Buy More Save More Instant Rebate.
Get an instant rebate up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Bonus LG up to $1100 Buy More Save More Rebate.
SAVE Up to $1000 + Get an Extra $100 on an Eligible Laundry Ends Jun 10
Shop eligible itemsBuy 2
Save $100
2 + Laundry
Save $200
Buy 3
Save $300
3 + Laundry
Save $400
$2,399.00
Save $750.00
Ends Jun 16
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Smart Cooling® system
Smart compressor with a 10-year limited warranty
SmartDiagnosis™ feature
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 14.5 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 12.0 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 35.5 |
| Depth w/Door Open 90 Degrees (in.) | 44.75 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 35.5 |
| Height (in.) | 68.5 |
| Height Without Door/Hinge (Case) (in.) | 67.25 |
| Overall Height (in.) | 68.5 |
| Shipping Depth (in.) | 37.75 |
| Shipping Width (in.) | 31.5 |
| Shipping Height (in.) | 69.38 |
| Product Weight (lbs.) | 237 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Smart Compressor |
| Voltage | 115/120 |
4.4 out of 5
1198 Reviews
1198 Reviews