For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
My Store
Glenside Showroom
Add ZIP Code
Add ZIP Code
$849.00
Save $84.90
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Keep your clothes looking and feeling their best. Dual thermistors continually monitor temperature with a sensor bar that measures moisture to prevent over-drying
Provides flexible installation
Improves energy efficiency and resists corrosion
Tumble clothes without heat to help prevent creasing and wrinkling
Alerts you when the load is done, so clothes can be removed before wrinkles set in
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 7.2 |
| Number of Cycles | 4 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Drum | Aluminized Steel |
| Dryer Features | Rear Control, Sensor Dry, Adjustable End-of-Cycle Signal, Interior Light, Lint Filter, Reversible Door Hinge, Timed Dry |
| Steam Option | Yes |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 52 |
| Height (in.) | 44 |
| Shipping Width (in.) | 29 |
| Shipping Height (in.) | 46.5 |
| Product Weight (lbs.) | 101 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240/208 |
| Amp | 24/22 |
| Frequency | 60 |
4.5 out of 5
3098 Reviews
3098 Reviews