For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
You Might Also Need
Required for Use
Dishwasher Installation Kit
$27.99
Protection Plans
AllState Protection Plan 3 Year Parts & Labor Warranty
$99.99
AllState Protection Plan 5 Year Parts & Labor Warranty
$159.99
Installation Services
Dishwasher Installation Service (Local Customers Only)
$159.00
GE® 23.75" Black on Black Built-In Dishwasher with autosense cycle and 3 level wash Read More
Great for 34” counter top heights and raised subfloors
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
Expect exceptionally clean table-ready dishes with powerful wash arms
General Specs | |
Product Weight (lbs.) | 81 |
Depth Excluding Handles (in.) | 23.5 |
Depth Including Handles (in.) | 23.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 3 |
Appliance Color | Black |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 23.5 |
Handle Type | Recessed |
Height (in.) | 32.25 |
Interior (Settings) | 12 |
Noise level (dB) | 51 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 32.25 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 23.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quiet |
Third Rack | No |
Certifications | |
Kilowatt Hrs. per Year: | 270 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Rack Material: | Nylon |
Handle Type: | Recessed |
Dimensions | |
Shipping Weight: | 96 |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Cycle Countdown: | Yes |
Rinse Aid Dispenser Indicator: | Rinse Aid with indicator and adjustment |
Controls: | Digital |
Features | |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
General Features | |
Rinse Aid Dispenser: | Yes |
Filter Type: | Removable |
Performance | |
Wash System: | 3-Level; Standard |
Heavy: | Yes |
Light Wash: | Yes |
Number of Options: | 5 |
Specifications | |
Food Disposal: | Yes |
Sanitary Rinse: | Yes, NSF Certified |