For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
My Store
Glenside Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 66.38"h x 32.75"w x 34.5"d
Garage-ready is tested to perform from 38°F to 110°F. Premium inner door enjoy greater flexibility and organizational options with modular bins right on the door.Read More
Additional Savings Available
$1,199.00
Save $500.00
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
View Options
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
Separate temperature controls for fresh-food and freezer sections
Provide an appearance that is easy to clean
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides additional interior space
Allows for additional storage
Provides easy access to items like butter and cheese
General Specs | |
| Product Weight (lbs.) | 202 |
| Width (in.) | 32.75 |
| Depth (in.) | 34.5 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 6.68 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 15.25 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 63.5 |
| Door Color | White |
| Handle Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.63 |
| Depth Excluding Handles (in.) | 32.38 |
| Depth Including Handles (in.) | 34.5 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | None |
| Defrost Type | Frost Free |
| Refrigeration General Features | Reversible Door Hinge, Interior Light, LED Light |
| Overall Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Freezer Door Type | Swing Door |
| Garage Ready | Yes |
Features | |
| Temperature Management Features | Air Tower |
| Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
| Icemaker | Optional (IM4D Ready) |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
| Fresh Food Door Bins | 2 Total |
| Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Smooth Rounded Doors |
| Handle | Color-Matched |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
4.5 out of 5
8189 Reviews
8189 Reviews