For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
My Store
Glenside Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 70"h x 36"w x 30.8"d
Our Professional series refrigerators deliver an industrial aesthetic and are packed with features, such as our exclusive CrispSeal® technology that removes excess moisture and blocks out dry air to help keep produce from spoiling.Read More
Frigidaire Pro Save on Every Appliance Rebate
Save up to $2000 on qualifying suite combinations. Ends Dec 30
Shop eligible itemsSave
$50
Save
$75
Save
$100
Save
$125
Bonus Frigidaire/Electrolux up to $600 Rebate.
SAVE Up to $600 on eligible Frigidaire/Electrolux products. Ends Oct 31
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 3
Save $300
Buy 4
Save $500
$3,499.00
Save $800.00
Ends Sep 30
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
LED Interior Lighting
Air Filter
Ice Maker
Automatic Defrost
Water Filter
Door Stops
Front Rollers
Square Ice Shape
Smokey Door Bin Color
Adjustable Temperature Drawer
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | FPPWFU01 |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 30.8 |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 30.8 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.3 |
| Overall Height (in.) | 70 |
| Product Weight (lbs.) | 334 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 3.3 |
4.4 out of 5
633 Reviews
633 Reviews