For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
Glenside Showroom
Product Dimensions 70.06"h x 35.88"w x 33.5"d
Samsung’s Family Hub™ Side-by-Side large capacity refrigerators are beautifully designed with a minimal display dispenser, modern design that blends beautifully into your kitchen and a finish that withstands everyday smudges.Read More
Samsung up to $600 July 4th Mail-in Rebate
Save up to $500 plus $100 bonus with Bespoke Refrigerators. Ends Jul 09
Shop eligible itemsBuy Two
Get $100
Buy Three
Save $250
4 or More
Save $500
Bespoke
$100 + $100
Bonus Samsung up to $1,200 Rebate
SAVE Up to $1,200 OFF qualifying purchases. Ends Jul 09
Shop eligible itemsSave
$100
Save
$200
Save
$300
Savings
$400
$2,443.00
Save $244.30
View Options
View Options
General Specs | |
Product Weight (lbs.) | 306 |
Width (in.) | 35.88 |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 26.7 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Color | Black Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 51.32 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Smart Compatible | Yes |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
General | |
Family Hub™ | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Shelves | 4 |
Bins | 2 |
Family Hub™ Features | |
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | 1 EA |
Warranty | |
Refrigerator | 1-Year Parts and Labor |
Sealed Refrigeration System Only | 5-Year Parts and Labor |
Digital Inverter Compressor | 10-year Parts and 5-year Labor |