For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
My Store
Glenside Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 33.1"h x 23.6"w x 23.2"d
OUTLET CENTER ITEM - Blomberg’s washing machines are state-of-the-art and fully in tune with the way laundry gets done now. The easy-to-use liquid detergent compartment is right in step with delivering the best washing conditions for today’s different kinds of fabrics.Read More
$1,679.00
Save $379.03
View Delivery & Pickup OptionsAdd ZIP Code
All Blomberg washers are ENERGY STAR® certified for conserving energy and water. Each machine features an automatic water adjustment system that calculates the volume of laundry, so every load uses only the amount of water required to spotlessly clean and thoroughly rinse—not a drop more—and you can wash a small load as economically as a large one.
When time is of the essence, Blomberg offers a super-fast cleaning cycle for small loads of lightly soiled or unstained clothes or items you’ve only worn once.
Blomberg’s washing machines are state-of-the-art and fully in tune with the way laundry gets done now. The easy-to-use liquid detergent compartment is right in step with delivering the best washing conditions for today’s different kinds of fabrics.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 1.96 |
| Dryer Fuel Type | Electric |
| Drum | Stainless Steel |
| Washer Features | Adjustable Legs, Automatic Temperature Control, Front Controls |
| Dryer Features | Front Controls, Control Lock |
| Noise Reducing Technology | No |
| Sanitize Option | Yes |
| Steam Option | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.6 |
| Depth (in.) | 23.2 |
| Height (in.) | 33.1 |
| Product Weight (lbs.) | 152.1 |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Full/2 Year Parts |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 10 |
General | |
| Dry load capacity lbs. | 11 |
| Dry load capacity kg | 5 |
| Maximum spin speed rpm | 1400 RPM |
| Variable spin speed | Yes |
| Automatic temperature control | Yes |
| Control | Digital Display |
| Delay time | 0–24 hours |
| Remaining time indicator | Yes |
| Unbalance detection system | Yes |
| No Water Indicator | Yes |
| Overflow Safety | Yes |
| Detergent (liquid/powder) | Yes |
| Automatic water adjustment system | Yes |
| Adjustable leveling legs | 4 |
Functions | |
| Heavy Soil | Yes |
| Soak | Yes |
| Extra rinse | Yes |
| Dryer Type | Ventless condensation drying system |
| Child lock | Yes |
Programs | |
| Normal / Regular cotton | Yes |
| Permanent press | Yes |
| Hand wash | Yes |
| Woolens | Yes |
| Quick Wash 25 min | Yes |
| Bedding (Heavy Duty) | Yes |
| Delicates | Yes |
| Rinse | Yes |
| Drain + Spin | Yes |
| Tub Sanitize | Yes |
| Jogging Wear | Yes |
| Down Wear | Yes |
| Normal / Regular cotton | Yes |
| Permanent press | Yes |
| Baby Sanitize Wash & Dry | Yes |
| Wash & Dry | Yes |
| Wash & Wear | Yes |
Finishes | |
| Cabinet | White |
| Door Trim | Chrome |
| Cycle selector knob | Chrome |