For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
You Might Also Need
Protection Plans
AllState Protection Plan 3 Year Parts & Labor Warranty
$99.99
AllState Protection Plan 5 Year Parts & Labor Warranty
$159.99
The Midea top mount refrigerator has been designed with a special air duct system which prevents frosting. Adjustable leg height means that you can fit the fridge perfectly in any kitchen space. The inner-glass shelves glide open and closed, for you to access your favorite foods with ease. Read More
Fridge keeps foods fresh, without the need to regularly defrost.
Efficient temperature detector tracks small changes and automatically adjusts the fridge's cooling system.
Adjust the freezer's height and balance for a perfect fit in your kitchen.
Glass shelves slide open and closed for ease of access.
Store fresh vegetables and fruit seperately, crisper and for longer.
XL lower shelf holds bottles and larger items when needed.
The large storage rack on the fridge door accommodates bottles of up to 2L.
Add an optional ice-maker to the fridge easily to produce ice on demand.
General Specs | |
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.52 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.48 |
Height (in.) | 65.86 |
Freezer Capacity (cu. ft.) | 4.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 13.9 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Refrigerator Size | Standard |
Overall Height (in.) | 65.86 |
Freezer Door Type | Swing Door |
Cabinet Shelves | |
Number | 2.0 |
Material | Glass |
Type | Silde-Out |
Wine Rack | No |
Door shelves | |
Number | two full-width & three half-width |
Adjustable | Yes |
Gallon Storage | Yes |
Type | HIPS |
Dairy Compartment | Yes |
Can Storage | Yes |
Temperature Set Range | |
Min/Max Fresh Food Section | 32~50 |
Min/Max Frozen Food Section | -11.2~5 |
Crisper Drawers | |
Number | 2.0 |
Humidity Controlled | Yes |
Type | Clear |
Crisper Cover | Glass |
Frozen Food Section Shelves | |
Number | 2.0 |
Style | Wire |
Type | Fixed |
Exterior Appearance | |
Door Swing | Right Hinge Only |
Door Stops | Yes |
Auto Door Closer | No |
Leveling Legs | 2-Front |
Rollers | Yes |
Clean Back | Yes |
Rear Compressor Cover | Yes |
Never Clean Condenser | Yes |
Door Handle Design | Grip |
Door Finish | Textured |
Dry Erase | No |
Cabinet Finish | Textured |
Door Hinge Covers | Yes |
Color Availability | white/black |
Performance Data | |
Energy Rating | E-Star |
Annual Energy Consumption Per Energy Guide | 362.0 |
Energy Certification Agency | UL |
Electrical Requirements (v/Hz) | 115V/60Hz |
Unit Weights & Dimensions (in Inches) | |
Overall Height (All inclusive) | 65.86 |
Height (Cabinet Only) | 64.88 |
Width | 29.52 |
Depth Cabinet Only | 27.76 |
Depth (Including Door) | 30.9 |
Depth (Including Handle) | 32.48 |
Depth (Door Open at 90°) | 58.46 |
Unit Weight (approx.) (lbs.) | 198.4 |
Listing Agencies | |
Listing Agencies | UL+UL |
Safety | UL |
Energy | UL |
Frozen Food Section | |
Freezer Location | Top |
Interior Cabinet Shelf | Wire |
Storage Basket | No |
Interior Lighting | No |
Ice Cube Trays | No |
Ice/Utility Storage Bin | No |
General | |
Total Capacity (cu. ft.) | 18.0 |
Fresh Food | 13.9 |
Freezer | 4.1 |
Features | |
Defrost Type | Automatic |
Control Type | Electronic |
Icemaker | Ice-Maker Ready |
Interior Light | Yes |
Utility/Deli Drawer | No |
Water Filter | No |
Water Dispenser | No |
Technical Data | |
RearCabinet Material | Metal |
Inner Cabinet Liner Material | HIPS |
Inner Door Liner Material | HIPS |
Refrigerant Type | R600a |
Ventilation (Front/Rear/Side) | Side |
Type of Light | Standard |