For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle. Read More
Our triple-stage filtration process reduces 95 impurities from your drinking water, including lead
Lead is invisible, tasteless and odorless when present in water. Reduce lead with this under-sink filtration system
Our filtration faucet is as functional as it is stylish, with a filter change indicator to alert you when it's time to change your filter
Get the best in filtration without sacrificing your space. Our reverse osmosis system is easy to install under the sink
Certified to meet the highest quality control standards. Full details found on the performance data sheet
Maintain premium filtration levels with replacement filters FQ18PN and FQ18MN
Change filters in a snap with zero mess, thanks to the twist/lock design
With push-to-connect fittings, you can install your system in no time
General Specs | |
Appliance Color | Stainless Steel |
Filter Life | 6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless look |
Product Weight (lbs.) | 14 |
Overview | |
Feed Water pH Limits | 4-10 |
Feed Water Pressure (psi) | 40 Min. - 100 Max. |
Feed Water Temperature | 40-100 F |
Filter Change Indicator | LED |
NSF Particulate Reduction | Class I |
Plumbing Connections | 1/4" Inlet - 3/8" Outlet |
Faucet Monitor | Electronic Timer |
Max. Filtered Water Flow (gpm) | >0.8 |
Max. Hardness | 10 Grains |
Max. TDS (ppm) | 2000 |
Automatic Shut-Off | Yes |
Filter | FQ18PN |
Filter Membrane | FQ18MN |
LED Indicators | Yes |
Process Water Used (per gal.) | 10.4 |
Water Inlet Valve | Saddle valve |
2, 4-D Reduction | 98% |
Ammonium Reduction | 90% |
Arsenic Reduction | 98.2% |
Asbestos Reduction | 99.9% |
Atrazine (Herbicide) Reduction | >97% |
Barium Reduction | 97.8% |
Benzene Reduction | 99% |
Bicarbonate Reduction | 96% |
Cadmium Reduction | 98.1% |
Carbofuran Reduction | >99% |
Chloride Reduction | 92% |
Chlorine Taste and Odor Reduction | 97.5% |
Chromium III Reduction | 98.3% |
Chromium VI Reduction | 97% |
Copper Reduction | 98.8% |
Cysts Reduction | 100% |
Fluoride Reduction | 96.5% |
Lead Reduction | 99.1% |
Lindane Reduction (A Pesticide) | >99% |
Magnesium Reduction | 97% |
MTBE Reduction | 97.8% |
Nickel Reduction | 99% |
Nitrate Reduction | 74.9% |
Nitrite Reduction | 80.9% |
P-Dichlorobenzene Reduction | 98% |
Radium Reduction | 80% |
Selenium Reduction | 98% |
Sodium Reduction | 88% |
Sulfate Reduction | 98% |
Tannin Reduction | 97% |
TDS Reduction | 95% |
TDS Removal | 90.6% |
Tetrachloroethylene | 99% |
Turbidity Reduction | 99% |
Zinc Reduction | 98% |
Atenolol | 94.2% |
Endrin | 99% |
Ibuprofen | 95.9% |
Trimethoprim | 90% |
Bisphenol A | 96.3% |
Carbamazepine | 93.1% |
Estrone | 90.1% |
Linuron | 92.5% |
Nonylphenol | 97.1% |
1,1-dichloro-2-propanone | 99% |
1,1-dichloroethylene | 99% |
1,1,1-trichloro-2-propanone | 96% |
1,1,1-trichloroethane | 95% |
1,1,2-trichloroethane | > 99% |
1,1,2,2-tetrachloroethane | 99% |
1,2-dichloroethane | 95% |
1,2-dichloropropane | 99% |
1,2,4-Trichlorobenzene | > 99% |
2,4,5-TP (silvex) | 99% |
Alachlor | > 98% |
Bromochloroacetonitrile | 98% |
Bromodichloromethane | 95% |
Bromoform | 95% |
Carbon tetrachloride | 98% |
Chlorobenzene | 99% |
Chlorodibromomethane | 95% |
Chloropicrin | 99% |
Cis-1,2-dichloroethylene | > 99% |
Cis-1,3-dichloropropylene | 99% |
DEET | 95.4% |
Dibromoacetonitrile | 98% |
dibromochloropropane (DBCP) | > 99% |
Dichloroacetonitrile | 98% |
Dinoseb | 99% |
Ethylbenzene | 99% |
Ethylene dibromide (EDB) | > 99% |
Heptachlor (H-34, Heptox) | > 99% |
Heptachlor epoxide | 98% |
Hexachlorobutadiene | 98% |
Hexachlorocyclopentadiene | > 99% |
Meprobamate | 97.2% |
Methoxychlor | > 99% |
Metolachlor | > 99% |
Naproxen | 92% |
o-Dichlorobenzene | 99% |
Pentachlorophenol | 99% |
Phenytoin | 94.2% |
Simazine | 97% |
Styrene | > 99% |
TCEP | 96.9% |
TCPP | 97.8% |
Toluene | 99% |
Trans-1,2-dichloroethylene | 99% |
Tribromoacetic acid | 98% |
Trichloroacetonitrile | 98% |
Trichloroethylene | > 99% |
Xylenes | 99% |
Capacity | |
Filtered Water Output | 18.0 gal/day |
Storage Tank Capacity (gals.) | 3 |
Unit Capacity | 240 Gallons |
Appearance | |
Faucet Color | Brushed Nickel |
Filter Housing | White |
Installation | Kit Included |
Unit Color | White |
Filter Style | Compression |
System Mounting Orientation | Vertical |
Dimensions | |
Tank Dimensions (H X W X D) | 14 x 9 x 9 (in.) |
Power/Ratings | |
Faucet Monitor Power Requirement | 1 - CR2032 Lithium 3V (Included) |