For screen reader problems with this website, please call215-268-37792 1 5 2 6 8 3 7 7 9Standard carrier rates apply to texts.
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$14.99
Protection Plans
AllState Protection Plan 3 Year Parts & Labor Warranty
$229.99
AllState Protection Plan 5 Year Parts & Labor Warranty
$349.99
GE® 25.6 Cu. Ft. French Door Refrigerator-Black Stainless with frost guard and digital temperature display Read More
Led Lighting
Quick Space Shelf
In-The-Door Icemaker
Color-Matched External Ice and Water Dispenser
Spill-Proof Shelves
Full-Width Deli Drawer
General Specs | |
Product Weight (lbs.) | 278 |
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 69.88 |
Certifications | |
Kilowatt Hrs. per Year: | 700 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 303 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Multiflow Air System |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Filter Life: | 6 Month |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |